AUC as on January 31, 2022 Net Investment January 16-31, 2022 Net Investment February 01-15, 2022 AUC as on February 15, 2022
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,09,195 0 0 0 2,09,195 27,905 0 0 0 27,905 1,219 0 0 0 1,219 163 0 0 0 163 -208 0 0 0 -208 -27 0 0 0 -27 2,06,795 0 0 0 2,06,795 27,332 0 0 0 27,332
2 Total Financial Services 14,56,978 17,194 6,498 0 14,80,670 1,94,348 2,294 867 0 1,97,509 -8,533 -143 -301 0 -8,977 -1,138 -19 -40 0 -1,197 -1,900 -287 -240 0 -2,427 -251 -38 -32 0 -321 14,33,303 16,899 6,273 0 14,56,475 1,89,437 2,234 829 0 1,92,500
2a Banks 8,49,179 4,166 420 0 8,53,765 1,13,273 556 56 0 1,13,885 -2,701 0 0 0 -2,701 -360 0 0 0 -360 2,760 -55 0 0 2,705 365 -7 0 0 358 8,55,653 4,101 419 0 8,60,173 1,13,090 542 55 0 1,13,687
2b Other Financial Services 1 6,07,799 13,028 6,078 0 6,26,905 81,075 1,738 811 0 83,624 -5,832 -143 -301 0 -6,276 -778 -19 -40 0 -837 -4,661 -232 -240 0 -5,133 -616 -31 -32 0 -679 5,77,650 12,798 5,854 0 5,96,302 76,347 1,692 774 0 78,813
3 Capital Goods 1,57,971 274 60 0 1,58,305 21,072 36 8 0 21,116 -222 0 -30 0 -252 -30 0 -4 0 -34 -529 0 0 0 -529 -70 0 0 0 -70 1,52,536 274 60 0 1,52,870 20,160 36 8 0 20,204
4 Chemicals & Petrochemicals 83,920 0 0 0 83,920 11,194 0 0 0 11,194 -152 0 0 0 -152 -20 0 0 0 -20 -465 0 0 0 -465 -61 0 0 0 -61 81,710 0 0 0 81,710 10,799 0 0 0 10,799
5 Coal 6,912 0 0 0 6,912 922 0 0 0 922 169 0 0 0 169 23 0 0 0 23 156 0 0 0 156 21 0 0 0 21 7,180 0 0 0 7,180 949 0 0 0 949
6 Commercial Services & Supplies 39,956 0 0 0 39,956 5,330 0 0 0 5,330 -146 0 0 0 -146 -20 0 0 0 -20 -23 -200 0 0 -223 -3 -26 0 0 -29 40,629 0 0 0 40,629 5,370 0 0 0 5,370
7 Construction Materials 90,271 1,202 795 0 92,268 12,041 160 106 0 12,307 -750 0 0 0 -750 -100 0 0 0 -100 -8 0 0 0 -8 -1 0 0 0 -1 89,911 1,202 795 0 91,908 11,883 159 105 0 12,147
8 Consumer Durables 1,32,957 0 0 0 1,32,957 17,735 0 0 0 17,735 -1,983 0 0 0 -1,983 -264 0 0 0 -264 -481 0 0 0 -481 -64 0 0 0 -64 1,32,628 0 0 0 1,32,628 17,529 0 0 0 17,529
9 Diversified 2 14,881 0 0 0 14,881 1,985 0 0 0 1,985 -6 0 0 0 -6 -1 0 0 0 -1 296 0 0 0 296 39 0 0 0 39 15,543 0 0 0 15,543 2,054 0 0 0 2,054
10 Diversified Consumer Services 6,985 0 0 0 6,985 932 0 0 0 932 -12 0 0 0 -12 -2 0 0 0 -2 -84 0 0 0 -84 -11 0 0 0 -11 6,343 0 0 0 6,343 838 0 0 0 838
11 Food & Drugs Retailing 433 0 0 0 433 58 0 0 0 58 -13 0 0 0 -13 -2 0 0 0 -2 -34 0 0 0 -34 -5 0 0 0 -5 392 0 0 0 392 52 0 0 0 52
12 Food, Beverages & Tobacco 1,21,968 587 220 0 1,22,775 16,270 78 29 0 16,377 87 0 0 0 87 12 0 0 0 12 63 -25 0 0 38 8 -3 0 0 5 1,20,466 562 220 0 1,21,248 15,922 74 29 0 16,025
13 Forest Materials 2,237 450 0 0 2,687 298 60 0 0 358 18 0 -79 0 -61 2 0 -11 0 -9 45 0 0 0 45 6 0 0 0 6 2,195 450 0 0 2,645 290 59 0 0 349
14 General Industrials 38,862 55 0 0 38,917 5,184 7 0 0 5,191 -187 0 0 0 -187 -25 0 0 0 -25 -308 0 0 0 -308 -41 0 0 0 -41 36,649 55 0 0 36,704 4,844 7 0 0 4,851
15 Hardware Technology & Equipment 96 0 0 0 96 13 0 0 0 13 -3 0 0 0 -3 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 87 0 0 0 87 12 0 0 0 12
16 Healthcare Equipment & Supplies 1,805 0 0 0 1,805 241 0 0 0 241 -4 0 0 0 -4 -1 0 0 0 -1 19 0 0 0 19 3 0 0 0 3 1,563 0 0 0 1,563 207 0 0 0 207
17 Healthcare Services 58,816 0 0 0 58,816 7,845 0 0 0 7,845 -1,938 0 0 0 -1,938 -259 0 0 0 -259 -163 0 0 0 -163 -22 0 0 0 -22 58,672 0 0 0 58,672 7,755 0 0 0 7,755
18 Hotels, Restaurants & Tourism 34,225 100 100 0 34,425 4,565 13 13 0 4,591 -632 0 0 0 -632 -84 0 0 0 -84 -798 0 25 0 -773 -106 0 3 0 -103 31,785 100 125 0 32,010 4,201 13 16 0 4,230
19 Household & Personal Products 1,49,290 0 0 0 1,49,290 19,914 0 0 0 19,914 -800 0 0 0 -800 -107 0 0 0 -107 -962 0 0 0 -962 -127 0 0 0 -127 1,48,630 0 0 0 1,48,630 19,644 0 0 0 19,644
20 Insurance 1,13,983 95 0 0 1,14,078 15,204 13 0 0 15,217 -805 0 0 0 -805 -107 0 0 0 -107 -1,496 0 0 0 -1,496 -198 0 0 0 -198 1,03,454 95 0 0 1,03,549 13,673 13 0 0 13,686
21 Media 21,637 56 165 0 21,858 2,886 7 22 0 2,915 -192 0 0 0 -192 -26 0 0 0 -26 -518 0 0 0 -518 -68 0 0 0 -68 20,238 56 165 0 20,459 2,675 7 22 0 2,704
22 Metals & Mining 1,01,487 280 0 0 1,01,767 13,538 37 0 0 13,575 1,028 -46 0 0 982 137 -6 0 0 131 1,696 0 0 0 1,696 224 0 0 0 224 1,11,365 280 0 0 1,11,645 14,719 37 0 0 14,756
23 Oil & Gas 4,99,576 621 843 0 5,01,040 66,639 83 112 0 66,834 -1,736 0 262 0 -1,474 -232 0 35 0 -197 -2,091 0 -306 0 -2,397 -276 0 -40 0 -316 4,96,673 621 538 0 4,97,832 65,644 82 71 0 65,797
24 Pharmaceuticals & Biotechnology 1,56,935 0 0 0 1,56,935 20,934 0 0 0 20,934 -1,352 0 0 0 -1,352 -180 0 0 0 -180 1,376 135 0 0 1,511 182 18 0 0 200 1,59,340 135 0 0 1,59,475 21,060 18 0 0 21,078
25 Real Estate Investment 0 0 0 20,867 20,867 0 0 0 2,783 2,783 0 0 0 -27 -27 0 0 0 -4 -4 0 0 0 108 108 0 0 0 14 14 0 0 0 21,429 21,429 0 0 0 2,832 2,832
26 Realty 64,304 99 87 0 64,490 8,578 13 12 0 8,603 -985 -6 0 0 -991 -131 -1 0 0 -132 -603 0 0 0 -603 -80 0 0 0 -80 59,887 99 87 0 60,073 7,915 13 11 0 7,939
27 Retailing 83,304 105 0 0 83,409 11,112 14 0 0 11,126 -2,754 0 0 0 -2,754 -367 0 0 0 -367 280 0 0 0 280 37 0 0 0 37 81,293 105 0 0 81,398 10,744 14 0 0 10,758
28 Software & Services 6,74,361 0 340 0 6,74,701 89,954 0 45 0 89,999 -12,928 0 0 0 -12,928 -1,724 0 0 0 -1,724 -5,626 0 0 0 -5,626 -744 0 0 0 -744 6,69,891 0 340 0 6,70,231 88,538 0 45 0 88,583
29 Telecom Services 1,17,878 132 0 0 1,18,010 15,724 18 0 0 15,742 -479 -75 0 0 -554 -64 -10 0 0 -74 -172 0 0 0 -172 -23 0 0 0 -23 1,15,172 132 0 0 1,15,304 15,222 17 0 0 15,239
30 Telecommunications Equipment 822 0 0 0 822 110 0 0 0 110 -31 0 0 0 -31 -4 0 0 0 -4 -2 0 0 0 -2 0 0 0 0 0 813 0 0 0 813 107 0 0 0 107
31 Textiles, Apparels & Accessories 74,072 0 0 0 74,072 9,881 0 0 0 9,881 -840 0 0 0 -840 -112 0 0 0 -112 439 0 0 0 439 58 0 0 0 58 75,200 0 0 0 75,200 9,939 0 0 0 9,939
32 Transportation 60,550 1,399 2,178 0 64,127 8,077 187 291 0 8,555 -482 0 0 0 -482 -64 0 0 0 -64 -53 -109 0 0 -162 -7 -14 0 0 -21 60,911 1,290 2,178 0 64,379 8,050 171 288 0 8,509
32 a Airlines 13,143 699 0 0 13,842 1,753 93 0 0 1,846 -325 0 0 0 -325 -43 0 0 0 -43 107 0 0 0 107 14 0 0 0 14 15,455 699 0 0 16,154 2,043 92 0 0 2,135
32 b Logistics 3,327 0 0 0 3,327 444 0 0 0 444 13 0 0 0 13 2 0 0 0 2 -56 0 0 0 -56 -7 0 0 0 -7 2,448 0 0 0 2,448 324 0 0 0 324
32 c Marine Port & Services 23,617 150 0 0 23,767 3,150 20 0 0 3,170 -48 0 0 0 -48 -6 0 0 0 -6 73 0 0 0 73 10 0 0 0 10 23,724 150 0 0 23,874 3,136 20 0 0 3,156
32 d Roads & Highways 2,301 550 2,178 0 5,029 307 73 291 0 671 -66 0 0 0 -66 -9 0 0 0 -9 11 -109 0 0 -98 1 -14 0 0 -13 2,238 441 2,178 0 4,857 296 58 288 0 642
32 e Shipping 1,306 0 0 0 1,306 174 0 0 0 174 8 0 0 0 8 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 1,281 0 0 0 1,281 169 0 0 0 169
32 f Surface Transportation 138 0 0 0 138 18 0 0 0 18 9 0 0 0 9 1 0 0 0 1 2 0 0 0 2 0 0 0 0 0 127 0 0 0 127 17 0 0 0 17
32 g Transport Related Services 9,752 0 0 0 9,752 1,301 0 0 0 1,301 -82 0 0 0 -82 -11 0 0 0 -11 -101 0 0 0 -101 -13 0 0 0 -13 8,923 0 0 0 8,923 1,179 0 0 0 1,179
32 h Airport Services 6,966 0 0 0 6,966 929 0 0 0 929 8 0 0 0 8 1 0 0 0 1 -93 0 0 0 -93 -12 0 0 0 -12 6,715 0 0 0 6,715 887 0 0 0 887
33 Utilities 3 1,96,674 1,568 250 8,454 2,06,946 26,235 209 33 1,128 27,605 597 0 0 -20 577 80 0 0 -3 77 -764 -63 0 -27 -854 -101 -8 0 -4 -113 1,90,683 1,504 250 8,341 2,00,778 25,202 199 33 1,102 26,536
34 Sovereign 0 1,50,132 7,999 0 1,58,131 0 20,026 1,067 0 21,093 0 4,712 -331 0 4,381 0 629 -44 0 585 0 -1,425 -1,585 0 -3,010 0 -188 -210 0 -398 0 1,48,824 6,466 0 1,55,290 0 19,670 855 0 20,525
35 Others 4 17,636 88,105 1,06,663 4,166 2,16,570 2,352 11,752 14,228 556 28,888 -314 -162 -238 0 -714 -42 -22 -32 0 -96 48 -372 91 0 -233 6 -49 12 0 -31 16,925 87,653 1,05,776 4,166 2,14,520 2,237 11,585 13,980 551 28,353
Grand Total 47,90,976 2,62,452 1,26,199 33,486 52,13,113 6,39,075 35,009 16,834 4,467 6,95,385 -35,160 4,281 -718 -47 -31,644 -4,690 571 -96 -6 -4,221 -12,873 -2,347 -2,015 81 -17,154 -1,701 -310 -266 11 -2,266 47,28,861 2,60,335 1,23,274 33,936 51,46,406 6,25,006 34,408 16,293 4,485 6,80,192

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • Empire Industries Ltd.
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • PANTH INFINITY LIMITED
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited
  • SHRI BAJRANG ALLIANCE LIMITED

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 15, 2022 in INR Cr. Companies As on January 31, 2022 in INR Cr.
1 PC EVANGELOS VENTURES NCD DOA 5,666 PC EVANGELOS VENTURES NCD DOA 5,666
2 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
3 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,200
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,737 FULLERTON INDIA CREDIT COMPANY LTD 1,737
6 NAM EXPRESSWAY LTD 1,048 NAM EXPRESSWAY LTD 1,048
7 GOSWAMI INFRATECH PRIVATE LIMITED 1,005 GOSWAMI INFRATECH PRIVATE LIMITED 1,023
8 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955 PIRAMAL CAPITAL & HOUSING FINANCE LIMITED 955
9 TANOT WIND POWER VENTURES PRIVATE LIMITED 943 SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED 955
10 EARC TRUST SC 905 TANOT WIND POWER VENTURES PRIVATE LIMITED 943
Total 20,729 Total 20,797

Note: RBI reference rate is used for conversion from INR to USD
AUC as on January 31, 2022 74.9674
Net Investment January 16-31, 2022 74.9674
AUC as on February 15, 2022 75.6611
Net Investment February 01-15, 2022 75.6611
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.